Ice Hockey
2018-2019 Varsity Ice Hockey
Head Coach: Dan Perito
Assistant Coach: Seth Corwin
# | Name | Position | Year |
3 | Joe Lamb | F | So |
4 | Tony Girardi | D | Jr |
5 | Dylan Mutkoski | F | So |
6 | Jake Cronin | F | Sr |
7 | Alex Milne | F | Sr |
8 | Liam Whitehouse* | D | Sr |
9 | Tyler Kay* | D | Sr |
10 | Ilan Laurence | F | Fr |
11/66 | Ethan Glynn | F | Jr |
12 | Mark Sallay | F | Fr |
15 | Jake Potter | F | Jr |
16/31 | Ethan Solodukhin | G | Fr |
18 | Richie Fu | F | Jr |
20 | Arye Wolberg | G | So |
21 | Max Orlich | F | So |
24 | Ryan Renzulli* | F | Sr |
25 | Matt Maitland | F | Jr |
27 | Evan Scott^ | F/D | Jr |
28 | Josh Samberg | F | Fr |
29 | Will Silberstein | D | Sr |
33 | Ben Madden | G | Fr |
42 | Gabe Adams | F | Fr |
44 | Molly Babowal | F | So |
87 | Ben Cohen | F | Fr |
96 | Charlie Spar | D | Fr |
.......
* - Captains
^ - Alt Captain
2018-2019 Ice Hockey Schedule & Results
Last updated 1/19/19
Date | Time | Opponent | Location (Addresses Below) |
Result | Notes |
11/21 | 7:00PM | vs Iona Prep | Ebersole Ice Rink | W 4-1 | White Plains Tournament |
11/23 | 11:00AM | vs Monroe-Woodbury | Ebersole Ice Rink | W 7-2 | White Plains Tournament |
11/25 | 7:00AM | vs The Harvey School | Ebersole Ice Rink | W 6-3 | White Plains Tournament |
11/27 | 7:30PM | at Pawling | Trinity Pawling School | W 8-1 | |
11/30 | 8:00PM | vs Carmel | Brewster Ice Arena | Postponed to 1/27 | |
12/7 | 5:00PM | vs Scarsdale | Murrays Rink | W 2-1 | |
12/15 | 6:30PM | vs BrewTown | Brewster Ice Arena | W 5-1 | |
12/22 | 5:00PM | vs Mahopac | Brewster Ice Arena | W 6-5 | |
1/4 | 8:00PM | vs Mt.Pleasant (Briarcliff) | Brewster Ice Arena | W 8-1 | |
1/6 | 4:20PM | vs John Jay Cross River | Brewster Ice Arena | L 5-2 | |
1/9 | 8:00PM | vs Rye | Playland Ice Casino | W 5-3 | |
1/12 | 7:00PM | vs New Rochelle | Ice Hutch | W 6-3 | |
1/13 | 6:40PM | vs Byram Hills | Brewster Ice Arena | W 7-1 | |
1/18 | 7:50PM | vs Brookfield/Bethel (CT) | Danbury Ice Arena | Canceled | |
1/20 | 8:30PM | vs Pearl River | Brewster Ice Arena | Senior Night | |
1/27 | 8:30PM | vs Carmel | Brewster Ice Arena | Rescheduled from 11/30 | |
1/29 | 6:20PM | vs Pelham | Ice Hutch | ||
2/1 | 8:00PM | vs RyeTown/Harrison | Brewster Ice Arena | ||
2/6 | 4:10PM | vs North Rockland | Sport-O-Rama | ||
2/9 | 6:10PM | vs Mahopac | Brewster Ice Arena |
.....
Ice Rink Addresses
Brewster Ice Arena - 63 Fields Lane, Brewster, NY 10509
Danbury Ice Arena - 1 Independence Way, Danbury, CT 06810
Ebersole Ice Rink - 110 Lake Street, White Plains, NY 10604
Ice Hutch - 655 Garden Avenue, Mt. Vernon, NY 10550
Ice Time Arena - 21 Lakeside Road, Newburgh, NY 12550
Murray's Skating Center - 348 Tuckahoe Rd, Yonkers, NY 10710
Playland Ice Casino - Playland Parkway, Rye, NY 10580
Sport-o-Rama - 20 College Road, Monsey, NY 10952
Westchester Skating Academy - 91 Fairview Park Dr, Elmsford, NY 10523
2018-2019 Varsity Ice Hockey
Coach Profile
2017 - 2018 Ice Hockey
Head Coach: Dan Perito
# | Name | Position | Year |
1 | Arye Wolberg | Goalie | Fr |
3 | Joe Lamb | D | Fr |
4 | Tony Girardi | D | So |
5 | Dylan Mutkoski | F | Fr |
6 | Jake Cronin | F | Jr |
7 | Alex Milne | F | Jr |
8 | Liam Whitehouse | D | Jr |
9 | Tyler Kay | D | Jr |
11 | Ethan Glynn | F | So |
12 | Garrett Katchis* | F/D | Sr |
13 | Ryan Renzulli | F | Jr |
15 | Jake Potter | F | So |
16 | Evan Scott | F | So |
17 | Zach Lampe* | D | Sr |
18 | Richie Fu | F | So |
19 | Michael Delman | F | Sr |
20 | Michael Maitland | D | Sr |
21 | Max Orlich | F | Fr |
22 | Molly Babowal | F | Fr |
24 | Dillon Rusiecki* | F | Sr |
26 | Ming Zheng | F | Sr |
27 | Reed Putnam | F | Jr |
29 | Will Silberstein | D | Jr |
* - Captains
2016-2017 Varsity Ice Hockey
Head Coach: Zach Dargaty
Assistant Coach: Dan Perito
# | Name | Position | Year |
1 | Luke Visser | G | Fr |
2 | Henry Berck | F | Sr |
3 | Damon Klein | F | Sr |
5 | Jake Cronin | F | So |
6 | Alex Milne | F | So |
7 | John Visser | F | Fr |
8 | Liam Whitehouse | D | So |
9 | Magnus Riquelme | F | Sr |
10 | Tyler Kay | D | So |
11 | Ethan Glynn | F | Fr |
12 | Garrett Katchis | D | Jr |
13 | Ryan Renzulli | F | So |
14 | Troy Laurence | F | Sr |
15 | Nicholas Sloan | F | Sr |
16 | Evan Scott | F | Fr |
17 | Zachary Lampe | D | Jr |
18 | Joshua Fu | F | Sr |
19 | Michael Delman | F | Jr |
20 | Samuel Whitehouse | D | Sr |
21 | Edward Girardi | D | Jr |
22 | Richard Fu | F | Fr |
24 | Dillon Rusiecki | F | Jr |
25 | Jacob Greenberg | F | Sr |
26 | Ming Zheng | F | Jr |
27 | Wm. Reed Putnam | F | So |
29 | William Silberstein | D | So |
30 | Scott Odland | G | Sr |
.......
* - Captains
2016-2017 Varsity Ice Hockey
2017-2018 Ice Hockey Schedule & Results
Last Updated 2/24/18
Date | Time | Opponent | Location (Addresses Below) |
Result | Notes |
11/22 | 3:00PM | White Plains | Ebersole Ice Arena | L 5-4 | Tournament |
11/25 | 11:00AM | Harvey School | Ebersole Ice Arena | L 12-2 | Tournament |
11/26 | 9:00AM | Stepinac | Ebersole Ice Arena | W 7-5 | Tournament |
12/3 | 4:30PM | Sleepy Hollow/Irvington | Brewster Ice Arena | L 5-1 | |
12/7 | 5:15PM | White Plains | Ebersole Ice Arena | W 4-2 | |
1/6 | 7:10PM | Briarcliff / Mt. Pleasant Cottage | Westchester Skating Academy | W 8-2 | |
1/12 | 5:20PM | New Rochelle | Brewster Ice Arena | L 6-3 | |
1/14 | 7:45PM | Mahopac | Brewster Ice Arena | L 7-6 | |
1/15 | 10:00AM | Pearl River | Sport-O-Rama | L 4-3 | |
1/18 | 8:20PM | Mahopac | Brewster Ice Arena | L 4-3 | |
1/19 | 9:00PM | Somers | Brewster Ice Arena | W 6-3 | |
1/21 | 6:30PM | Byram Hills | Brewster Ice Arena | W 5-4 (OT) | |
1/27 | 6:15PM | Brookfield/Bethel (CT) | Brewster Ice Arena | W 5-4 | |
1/28 | 4:30PM | Mt. Pleasant Cottage | Brewster Ice Arena | W 5-4 (OT) | |
2/3 | 8:40PM | Masuk (CT) | Brewster Ice Arena | W 2-1 | |
2/5 | 8:20PM | Carmel | Brewster Ice Arena | W 5-2 | |
2/9 | 7:15PM | Suffern | Sport-O-Rama | L 6-2 | |
2/10 | 6:40PM | Fox Lane | Brewster Ice Arena | W 8-2 | |
2/11 | 6:30PM | Pawling | Brewster Ice Arena | W 8-3 | |
2/20 | 6:30PM | Rye | Brewster Ice Arena | W 4-0 | Sectional Quarterfinal |
2/23 | 6:00PM | Pelham | Ice Hutch | W 1-1 3OT (2-0) Shootout |
Sectional Semifinal |
2/24 | 12:15PM | John Jay - Cross River | Brewster Ice Arena | L 5-3 | Sectional Championship |
Greeley Hockey Takes Shot At Sectional Title Today Versus John Jay
After a grueling shootout win versus perennial power Pelham last night at the Ice Hutch, GPuck is right back at it today for the Section 1, Division II Title.
Pelham and Greeley were deadlocked at 1 through four overtimes. Tyler Kay scored the lone Greeley goal in regulation with an assist from Ryan Renzulli. A shootout was needed to determine a winner. Liam Whitehouse and Dylan Mutkoski were the skaters that found net while freshman netminder Arye Wolberg stoned the Pelham shooters to send the Quakers home with "the W".
Greeley will face John Jay (Cross River) for the Sectional title. John Jay handled Byram Hills yesterday with an 8-3 victory. The puck will drop today at 12:15.
The winner of this game will face Section 2's Queensbury next Saturday, March 3rd at the Glens Falls Civic Center. Go Greeley!
2016-17 Varsity Ice Hockey Schedule & Results
Date | Time | Location | Result | Notes |
12/3 | 7:40PM | Hendrick Hudson | L 6-5 (OT) | at Brewster Ice Arena |
12/4 | 7:40PM | Mt. Pleasant | W 7-6 | at Brewster Ice Arena |
12/10 | 8:30PM | Carmel | W 10-7 | at Brewster Ice Arena |
12/18 | 6:20PM | Mahopac | L 4-1 | at Brewster Ice Arena |
12/20 | 4:45PM | Pawling | W 6-3 | at Trinity/Pawling School |
12/23 | 6:40PM | Pawling | W 8-5 | at Brewster Ice Arena |
1/9 | 8:50PM | Harrison | Score Not Reported | at Playland Ice Arena |
1/13 | 4:40PM | Carmel | Score Not Reported | at Brewster Ice Arena |
1/14 | 7:20PM | John Jay - Cross River | Score Not Reported | at Brewster Ice Arena |
1/17 | 4:15PM | Brewster | L 9-2 | at Brewster Ice Arena (1/7 Reschedule) |
1/21 | 2:20PM | Newtown High School | L 6-4 | at Danbury Arena |
1/22 | 6:10PM | New Rochelle | L 2-1 | at Brewster Ice Arena |
1/27 | 4:40PM | Somers/N. Salem | Score Not Reported | at Brewster Ice Arena |
1/28 | 7:15PM | Hendrick Hudson | W 9-7 | at Ice Time Arena |
2/1 | 7:40PM | Brookfield Bethel | W 5-4 | at Danbury Arena Orange & White Game |
2/2 | 5:15PM | White Plains | L 6-5 | at Ebersole Ice Arena |
2/4 | 6:20PM | Joel Barlow | W 6-5 (OT) | at Danbury Arena |
2/11 | 7:00PM | North Rockland | L (score not reported) | at Sport-O-Rama Ice Rinks |
2/14 | 7:40PM | Somers/N. Salem | W 7-4 | at Brewster Ice Arena |
2/22 | 8:30PM | John Jay Cross River | at BIA (Sectional Playoff) |
.....
Addresses
Brewster Ice Arena - 63 Fields Lane, Brewster, NY 10509
Danbury Ice Arena - 1 Independence Way, Danbury, CT 06810
Ebersole Ice Arena - 110 Lake Street, White Plains, NY 10604
Ice Time Arena - 21 Lakeside Road, Newburgh, NY 12550
Playland Ice Casino - Playland Parkway, Rye, NY 10580
Sport-o-Rama Ice Rinks - 20 College Road, Monsey, NY 10952
12/3/2016 Game Summary vs Hendrick Hudson
The Quakers started in a 1-0 hole when Joe Fareed (Hen Hud) scored midway through the first period, but Ryan Renzulli answered back less than a minute later with a top shelf goal off a neutral zone pass from Damon Klein making it 1-1.
Nick Sloan then gave Greeley the 2-1 lead with a rebound goal early in the second, but the Sailors tied it at 2-2 30 seconds later off a goal from Joe Orza. Then late in the second Damon Klein put Greeley back on top 3-2 with a rebound goal.
Hen Hud came out firing in the third period, though, with 3 quick goals to take the lead 5-3, two of which came from Brett Hanson. Greeley was resilient and eventually tied it back up with a goal from Troy Laurence and a coast-to-coast goal from Sam Whitehouse.
The game went into overtime, but ended less than a minute in when Joe Orza snuck one in for the Sailors to earn a 6-5 victory.
Greeley stat summary: Scott Odland had 18 saves; Ryan Renzulli and Damon Klein each had a goal and an assist; Troy Laurence, Sam Whitehouse, and Nick Sloan each with a goal; and Jacob Greenberg and Tyler Kay each had an assist.