Girls Lacrosse
2019 Girls Varsity Lacrosse
Head Coach: Maggie Sharp
Assistant Coach: Kristin McGurl
# | Name | Position | Year |
1 | Nicole Renzulli | D | Fr |
2 | Molly Byrne | M | Fr |
4 | Natalie Daly | M | Sr |
4 | Hailey Rosenthal | M | Jr |
5 | Bella Arrese* | M | Sr |
6 | Rebecca Putnam | D | Sr |
7 | Rachel Keiles | D | So |
8 | Lily Ives* | A | Sr |
9 | Lily Shapiro | D | Jr |
11 | Madison Rosenthal | D | Jr |
12 | Grace Arrese | M | So |
13 | Arielle Avramovitz | D | Sr |
14 | Grace Byrne | D | So |
15 | Lauren Dinhofer | A | Sr |
17 | Elsa Kevorkian | D | So |
19 | Mia Scott | M | So |
20 | Casey Wachtel | A | Jr |
21 | Clara Curnin | A | Jr |
22 | Samantha Dinhofer | G | Sr |
25 | Sophia Rutman* | G | Jr |
.......
* - Captains
2018 Girls Varsity Lacrosse
Head Coach: Annamarie Marasco
Assistant Coach: Art Bonifati
* - Captains
# | Name | Position | Year |
12 | Grace Arrese | Midfield | Fr |
5 | Isabella Arrese* | Midfield | Jr |
13 | Arielle Avramovitz | Defense | Jr |
7 | Brooke Bisceglia | Attack | Jr |
9 | Catherine Brennan* | Defense | Sr |
14 | Grace Byrne | Midfield | Fr |
21 | Clara Curnin | Attack | So |
11 | Natalie Daly | Midfield | Jr |
15 | Lauren Dinhofer | Attack | Jr |
59 | Samantha Dinhofer | Goalie | Jr |
22 | Kathryn Graham | Defense | Sr |
17 | Fiona Grant | Defense | Sr |
8 | Lily Ives-Captain | Attack | Jr |
23 | Emily Jakacki | Defense | Sr |
24 | Maria Piccirillo | Goalie | Sr |
3 | Nikki Potter | Midfield | Sr |
6 | Rebecca Putnam | Midfield | Jr |
18 | Jessica Rosendorf | Defense | Sr |
4 | Hailey Rosenthal | Midfield | So |
10 | Lauren Rosh* | Defense | Sr |
25 | Sophia Rutman | Goalie | So |
19 | Mia Scott | Midfield | Fr |
20 | Casey Wachtel | Attack | So |
Horace Greeley Girls Varsity Lacrosse 2016
Player | Grade |
Isabella Arrese | 9 |
Julia Arrese-Captain | 11 |
Katie Arriaga | 11 |
Julia Blauner | 11 |
Catherine Brennan | 10 |
Alison Buseck | 12 |
Julia Canner | 11 |
Megan Conroy | 11 |
Sophia Danyko-Kulchycky | 11 |
Lindsay Emery | 12 |
Jordyn Glantz | 11 |
Kathryn Graham | 10 |
Megan Graham | 12 |
Fiona Grant | 10 |
Olivia Green-Captain | 12 |
Lily Ives | 9 |
Emily Jakacki | 10 |
Katie Jakacki-Captain | 12 |
Marina Kern | 12 |
Emily Kerstein | 12 |
Carley Lerner | 11 |
Nikki Potter | 10 |
Rachel Sandor | 11 |
Jessica Yavner | 11 |
Annamarie Marasco Art Bonifati Rich Marasco |
Horace Greeley Girls Lacrosse Team 2016
Horace Greeley Girls JV Lacrosse 2016
Player | Grade |
Arielle Avramovitz | 9 |
Emily Barone | 9 |
Brooke Bisceglia | 9 |
Samantha Canziani | 9 |
Natalie Daly | 9 |
Samantha Dinhofer | 9 |
Lauren Dinhofer | 9 |
Brooke Edenbaum | 9 |
Olivia Glantz | 9 |
Leila Grant | 10 |
Anna Guber | 9 |
Amelia Maisy Holehouse | 9 |
Stephanie Lauder | 9 |
Eva Miller | 9 |
Maria Piccirillo | 10 |
Jessica Rosendorf | 10 |
Lauren Rosh | 10 |
Julia Woolf | 9 |
Coach: Rich Marasco |
2017 Girls Varsity Lacrosse
Head Coach: Annamarie Marasco
Assistant Coach: Art Bonifati
# | Name | Position | Year |
5 | Isabella Arrese | Midfield | So |
12 | Julia Arrese* | Midfield | Sr |
13 | Arielle Avramovitz | Defense | So |
7 | Brooke Bisceglia | Attack | So |
9 | Catherine Brennan | Defense | Jr |
20 | Julia Canner | Attack | Sr |
21 | Clara Curnin | Attack | Fr |
11 | Natalie Daly | Midfield | So |
19 | Lauren Dinhofer | Attack | So |
22 | Kathryn Graham | Defense | Jr |
17 | Fiona Grant | Midfield | Jr |
8 | Lily Ives | Attack | So |
23 | Emily Jakacki | Defense | Jr |
24 | Maria Piccirillo | Goalie | Jr |
3 | Nikki Potter | Midfield | Jr |
6 | Rebecca Putnam | Attack | So |
18 | Jessica Rosendorf | Defense | Jr |
4 | Hailey Rosenthal | Midfield | Fr |
25 | Sophia Rutman | Goalie | Fr |
10 | Lauren Rosh | Defense | Jr |
15 | Rachel Sandor* | Defense | Sr |
.......
* - Captains
2017 Girls Junior Varsity Lacrosse
Head Coach: Rich Marasco
# | Name | Position | Year |
26 | Emily Barone | Midfield | So |
37 | Talia Belowich | Midfield | Fr |
40 | Erika Bloomgarden | Attack | Fr |
57 | Samantha Canziani | Attack | So |
50 | Samantha Dinhofer | Goalie | So |
27 | Brooke Edenbaum | Defense | So |
43 | Gabriela Goldenberg | Midfield | Fr |
38 | Georgia Goldstein | Midfield | Fr |
29 | Kristen Graham | Attack | Fr |
28 | Anna Guber | Defense | So |
36 | Abigail Gustafson | Midfield | So |
33 | Lily Klein | Midfield | Fr |
51 | Stephanie Lauder | Defense | So |
35 | Isabelle Malone | Attack | Fr |
47 | Olivia Milch | Midfield | Fr |
52 | Eva Miller | Midfield | So |
31 | Abigail Nankof | Defense | Fr |
32 | Julia Odland | Attack | Fr |
Katie Petrillo | Attack | Fr | |
39 | Madison Rosenthal | Midfield | Fr |
34 | Emma Rosh | Attack | Fr |
42 | Sydney Saltiel | Attack | Fr |
41 | Lauren Shaia | Attack | So |
45 | Lily Shapiro | Attack | Fr |
30 | Tuleh Sonne | Defense | Fr |
54 | Casey Wachtel | Attack | Fr |
56 | Julia Woolf | Attack | So |
48 | Avery Zinn | Defense | Fr |
.......
* - Captains
2017 Girls Varsity Lacrosse Schedule & Results
Last Updated 5/21/17
Date | Time | Opponent | Location | Result | Notes |
4/3 | 4:30 PM | White Plains | Horace Greeley Girls' Lacrosse Field | L 18-14 | |
4/4 | 4:30 PM | Carmel | Carmel High School | L 11-7 | |
4/10 | 12:00 PM | Arlington | Arlington High School | L 11-9 | |
4/12 | 11 AM | Ossining | Horace Greeley Girls' Lacrosse Field | W 19-11 | |
4/18 | 4:30 PM | Briarcliff | Briarcliff High School | L 14-10 | |
4/20 | 4:30 PM | Mamaroneck | Horace Greeley Girls' Lacrosse Field | L 15-5 | |
4/21 | 4:30 PM | Eastchester | Eastchester High School | W 14-9 | |
4/24 | 4:30 PM | Hendrick Hudson | Hendrick Hudson High School | L 15-8 | |
4/27 | 4:15 PM | The Ursuline School | Horace Greeley Girls' Lacrosse Field | W 14-12 | |
4/28 | 4:30 PM | Brewster | Horace Greeley Girls' Lacrosse Field | L 18-13 | |
5/1 | 4:30 PM | Pleasantville | Pleasantville High School | L 13-12 | |
5/2 | 4:15 PM | Harrison | Horace Greeley Girls' Lacrosse Field | L 17-16 | |
5/4 | 4:30 PM | Fox Lane | Fox Lane High School | L 21-9 | |
5/8 | 4:30 PM | Wappingers Falls | Horace Greeley Girls' Lacrosse Field | W 13-6 | |
5/9 | 4:15 PM | Clarkstown North | Horace Greeley Girls' Lacrosse Field | W 12-10 | |
5/12 | 4:30 PM | Yorktown | Horace Greeley Girls' Lacrosse Field | W 19-8 | |
5/18 | 4:30 PM | John Jay - Cross River | John Jay High School | L 20-14 | Sectional Tournament |
Reported Stats
April 10th: Arlington 11, Greeley 9
Julia Arrese 4G/5DP/2INT
Bella Arrese 3G/3DP/1NT
Julia Canner 1G/1A/3DP
Lily Ives 1G
Hailey Rosenthal 1A
Cat Brennan 1INT
Sophia Rutman 7SVS
April 12th: Greeley 19 Ossining 11
Julia Arrese 6G/1A/3DP
Bella Arrese 5G/6DP
Julia Canner 4G/4A/4DP
Lily Ives 3G/2A
Nikki Potter 2A/5DP
Clara Curnin 1G
Maria Piccirillo 3SVS
Sophia Rutman 1SV
April 18: Briarcliff 14, Greeley 10
Julia Canner 3G/1A/3DP
Bella Arrese 3G/5DP
Julia Arrese 3G/4DP
Lily Ives 1G
Nikki Potter 1A/1DP
Sophia Rutman 4SVS
April 20: Mamaroneck 15, Greeley 5
Lily Ives 2G
Julia Canner 1G/2A/3DP
Bella Arrese 1G/1DP
Julia Arrese 1G/1DP
Nikki Potter 1DP
Maria Piccirillo 15 SVS
April 21: Greeley 14 Eastchester 9
Julia Arrese 4G/1A
Julia Canner 3G/ 4A
Bella Arrese 3G
Lily Ives 3G
Clara Curnin 1G
Maria Piccirillo 5SVS
April 24: Hen Hud 15, Greeley 8
Lily Ives 4G
Julia Arrese 3G/1A/5DP/1INT
Lauren Dinhofer 1G/1A
Clara Curnin 2A
Nikki Potter 1A/1DP
Rachel Sandor 1INT
Bella Arrese 1DP
Hailey Rosenthal 1DP
Sophia Rutman 11SVS
April 27: Greeley 14, Ursuline 12
Julia Canner 8G/2A/5DP
Bella Arrese 2G/5DP
Lily Ives 2G/3DP
Julia Arrese 1G/9DP
Clara Curnin 1G/1A
Sophia Rutman 7SVS
April 28: Brewster 18 Greeley 13
Lily Ives 4G/2DP
Julia Canner 3G/1A/2DP
Bella Arrese 3G/4DP
Julia Arrese 2G/2A/4DP
Lauren Dinhofer 1G
Hailey Rosenthal 1A
Fiona Grant 1INT
Rutman 7SVS/2INT
May 1: Pleasantville 13, Greeley 12
Julia Arrese 3G
Lily Ives 3G/1DP
Bella Arrese 2G/1A/3DP
Nikki Potter 2G/1DP/1INT
Clara Curnin 1G/6A/1DP/1INT
Julia Canner 1G/1A/5DP
Hailey Rosenthal 1A
Sophia 11SVS/1INT
May 2: Harrison 17, Greeley 15
Julia Arrese 5G/1A/1INT
Lily Ives 5G
Julia Canner 3G/3A/8DP
Bella Arrese 2DP
Nikki Potter 1G/3DP
Hailey Rosenthal 1G
Sophia Rutman 13SVS
May 4:Fox Lane 21, Greeley 9
Bella Arrese 3G/1A/2DP
Julia Arrese 3G/1DP
Julia Canner 1G/2A/1DP
Lily Ives 1G
Lauren Dinhofer 1G
Hailey Rosenthal 2A/1DP
Rebecca Putnam 1A
Rachel Sandor 1INT
Sophia Rutman 6SVS
Maria Piccirillo 3SVS
May 8: Greeley 13 Wappingers Falls 6
Julia Arrese 4G/4DP
Bella Arrese 4G/2DP
Julia Canner 3G/3A/1DP
Lily Ives 1G
Hailey Rosenthal 1G
Clara Curnin 1A
Nikki Potter 2DP
Sophia Rutman 13 SVS
May 9: Greeley 12 Clarkstown North 10
Lily Ives 6G
Julia Canner 3G/4A/3DP
Bella Arrese 2G
Julia Arrese 1G/1A/2DP
Nikki Potter 1A/1DP
Sophia Rutman 14 SVS
May 12: Yorktown 19, Greeley 8
Julia Arrese 3G/2DP
Lily Ives2G
Julia Canner 1G/3DP
Bella Arrese 1G/1A/1DP
Clara Curnin 2A
Nikki Potter 4DP
Brooke Bisceglia 1G
Sophia Rutman 4 SVS
Maria Piccirillo 2 SVS
May 18: Sectionals - John Jay 20, Greeley 14
Greeley Girls' Lacrosse ended the season with a solid offensive effort against a seasoned John Jay team. All 3 Seniors, Julia Arrese, Rachel Sandor and Julia Canner ended their Greeley careers with strong performances. Freshman Clara Curnin and Sophomore Lily Ives came on strong in the second half to make it a competitive game. Freshman Hailey Rosenthal led the team in ground balls. Junior Nikki Potter led Greeley draw possessions against a strong John Jay squad.
Julia Arrese 4G/3DP
Lily Ives 3G/1A/1DP
Julia Canner 2G/2A/1DP
Clara Curnin 2G/3A/1DP
Bella Arrese 1G
Nikki Potter 1G/4DP
Lauren Dinhofer 1G
Sophia Rutman 6 SVS
2017 Girls JV Lacrosse Schedule & Results
Last Updated 5/5/17 - SUBJECT TO CHANGE
Date | Time | Opponent | Location | Result | Notes |
4/3 | 5:45 PM | White Plains | Horace Greeley Girls' Lacrosse Field | T 11-11 | |
4/4 | 5:45 PM | Carmel | Carmel High School | L 13-2 | |
4/10 | 1:15 PM | Arlington | Arlington High School | ||
4/12 | 12:30 PM | Ossining | Horace Greeley Girls' Lacrosse Field | W 15-2 | |
4/18 | 5:45 PM | Briarcliff | Briarcliff High School | L 15-8 | |
4/20 | 5:45 PM | Mamaroneck | Horace Greeley Girls' Lacrosse Field | L 15-2 | |
4/21 | 5:45 PM | Eastchester | Eastchester High School | ||
4/24 | 5:45 PM | Hendrick Hudson | Hendrick Hudson High School | L 10-2 | |
4/27 | 5:30 PM | The Ursuline School | Horace Greeley Girls' Lacrosse Field | L 11-2 | |
5/1 | 5:45 PM | Pleasantville | Pleasantville High School | ||
5/2 | 5:30 PM | Harrison | Horace Greeley Girls' Lacrosse Field | ||
5/4 | 5:45 PM | Fox Lane | Fox Lane High School | ||
5/5 | 5:45 PM | Brewster | Horace Greeley Girls' Lacrosse Field | Cancelled | |
5/8 | 4:30 PM | Wappingers Falls | Horace Greeley Girls' Lacrosse Field | ||
5/9 | 5:30 PM | Clarkstown North | Horace Greeley Girls' Lacrosse Field | ||
5/12 | 5:45 PM | Yorktown | Horace Greeley Girls' Lacrosse Field |
2017 Girls Varsity Lacrosse
2017 Girls Junior Varsity Lacrosse
2018 Girls Varsity Lacross Schedule & Results
Last Updated(Subject to change) - 5/6/18
Date | Time | Opponent | Location | Result | Notes |
3/19 | 4:30PM | Ardsley | Horace Greeley Contest Field | Scrimmage | |
3/29 | 4:30PM | North Salem | Horace Greeley Contest Field | L 19-15 | |
4/6 | 4:30PM | Briarcliff | Horace Greeley Contest Field | W 20-9 | |
4/11 | 4:30PM | Arlington | Horace Greeley Contest Field | L 16-10 | |
4/13 | 4:30PM | White Plaina | White Plains HS | L 9-7 | |
4/16 | 4:30PM | Somers | Somers HS | L 11-10 | |
4/17 | 4:30PM | Carmel | Horace Greeley Girls' Lacrosse Field | W 16-14 | |
4/19 | 4:30PM | Wappingers | TBA | W 15-9 | |
4/21 | 11:00AM | Scarsdale | Horace Greeley Girls Lacrosse Field | W 11-10 | |
4/23 | 4:30PM | Pleasantville | Horace Greeley Girls' Lacrosse Field | W 16-15 | |
4/25 | 4:30PM | New Rochelle | New Rochelle HS | ||
4/27 | 4:30PM | Clarkstown North | Clarkstown North HS | W 17-6 | |
5/1 | 4:30PM | Clarkstown South | Clarkstown South HS | W W 22-4 | |
5/3 | 4:30PM | Fox Lane | HGHS Girls Lacrosse Field | L 10-9 | |
5/7 | 4:30PM | Ursuline | Ursuline HS | ||
5/9 | 4:30PM | Ossining | Ossining HS | ||
5/11 | 4:30PM | Yorktown | Yorktown HS |
2019 Girls JV Lacrosse
Head Coach: Rich Marasco
# | Name | Position | Year |
25 | Jessica Kratz | So | |
27 | Ellie Handwerger | So | |
28 | Kayla Singer | So | |
29 | Riley Card | So | |
30 | Carly Elbaum | Fr | |
31 | Olivia Stern | Fr | |
32 | Catherine Coffino | So | |
33 | Dael Ki | So | |
34 | Molly Nick | So | |
36 | Kaitlyn Blakeslee | So | |
37 | Ananya Paruvangada | So | |
38 | Alexandra Zarr | So | |
39 | Ryan Gugllelmo | Fr | |
40 | Alana Brower | So | |
42 | Luca Sonne | So | |
44 | Molly Babowal | So | |
45 | Charlotte Spiegel | Fr | |
46 | Ingrid Santos-Rivera | So | |
47 | Halle Rackoff | Fr | |
48 | Margaret Meehan | So | |
50 | Katherine Evanko | Fr | |
53 | Hailey Petrosa | So | |
60 | Claire Lodge | Fr | |
Natalla De LaFuente | So |
.......
2018 JV Girls Lacrosse Schedule & Results
Last Updated (subject to change) - 4/26/18
Date | Time | Opponent | Location | Result | Notes |
3/29 | 6:00PM | vs. North Salem | Girls' Lacrosse Field | LINE FIELD | |
4/6 | 6:00PM | vs. Briarcliff | Girls' Lacrosse Field | LINE FIELD | |
4/11 | 6:00PM | vs. Arlington | Girls' Lacrosse Field | LINE FIELD | |
4/13 | 6:00PM | at White Plains | White Plains High School | 3:00 BUS W/VARSITY | |
4/16 | 6:00PM | at Somers | Somers High School | 3:00 BUS W/VARSITY | |
4/17 | 6:00PM | vs. Carmel | Girls' Lacrosse Field | LINE FIELD | |
4/19 | 6:00PM | at Wappingers CSD | TBA | 2:45 BUS W/VARSITY | |
4/21 | 12:30PM | vs. Scarsdale | Girls' Lacrosse Field | LINE FIELD | |
4/23 | 6:00PM | vs. Pleasantville | Girls' Lacrosse Field | LINE FIELD | |
4/25 | 6:00PM | at New Rochelle | New Rochelle High School | 3:00 BUS W/VARSITY (CANCELLED) | |
4/27 | 6:00PM | at Clarkstown North | Clarkstown North High School | 3:00 BUS W/VARSITY | |
5/1 | 6:00PM | at Clarkstown South | Clarkstown South High School | 3:00 BUS W/VARSITY | |
5/3 | 6:00PM | vs. Fox Lane | Girls' Lacrosse Field | LINE FIELD | |
5/7 | 6:00PM | at The Ursuline School | Ursuline High School | 3:00 BUS W/VARSITY | |
5/9 | 6:00PM | at Ossining | Ossining High School | 3:30 BUS W/VARSITY | |
5/11 | 6:00PM | at Yorktown | Yorktown High School | 3:00 BUS W/VARSITY |