Cheerleading
2018 Fall Cheerleading
Head Coach: Katy Friedlander
Name | Year |
Brooke Bisceglia* | Sr |
Riley Bloom | So |
Sydney Bowers | Fr |
Gemma Braun | Fr |
Lily Cohen | Fr |
Emma Corini | So |
Sage Cronin | Jr |
Charley Eaton | Fr |
Kelsey Flanagan | Jr |
Carley Israel | Jr |
Emma Kassel | So |
Theodora Mace | Fr |
Izzy Malone | Jr |
Lillian Mangini | So |
Gabby Marconi | Jr |
Sophie Nass | Jr |
Sophia Palmo | Fr |
Acacia Puleo | Jr |
“Ra-ra” Rahman | So |
Jordan Rattner* | Sr |
Lizzie Salamida | Jr |
Bella Scarpati* | Sr |
Chloe Shriber | Fr |
Isabella Watson | So |
Julia Zibenberg | Fr |
.......
* - Captains
2018 Fall Cheerleading
2017 Fall Cheerleading
Head Coach: Karlieann Siciliano
Name | Year |
Molly Alexander | Sr |
Allegra Benardo | Fr |
Brooke Bisceglia | Jr |
Mae Calhoun | So |
Lea Calhoun | Sr |
Sage Cronin | So |
Remi Fisher | So |
Kelsey Flanagan | So |
Carley Israel | So |
Jennifer Luo | Sr |
Isabelle Malone | So |
Gabriella Marconi | So |
Eva Miller | Jr |
Stephanie Miller | Sr |
Sophie Nass | So |
Kenneth Nohavicka | Sr |
Jessica Plotnick | Sr |
Acacia Puleo | So |
Raneem Rahman | Fr |
Jordan Rattner | Jr |
ISABELLA SCARPATI | Jr |
MARIANA VIEIRA | Fr |
Isabella Watson | Fr |
Fall 2016 Cheerleading
Head Coach: Karlieann Siciliano
Name | Year |
Hannah Byrne* | Sr |
Jenna Connors* | Sr |
Autumn Gildea* | Sr |
Sophie Glynn* | Sr |
Sophia Scarpatia | Sr |
Molly Alexander* | Jr |
Zoey Nausbaum | Jr |
Kenny Novavicka | Jr |
Lea Calhoun | Jr |
Emily Barone | So |
Lucy Schwartreich | So |
Brooke Bisceglia | So |
Isabella Scarpati | So |
Kelsi Flanagan | Fr |
Carley Israel | Fr |
Emily Noble | Fr |
Bridget Mace | Fr |
Gabriella Marconi | Fr |
Isabelle Malone | Fr |
Taylor Stein | Fr |
Allie Meshberg# | Fr |
* - Captain
a - Alternate
# - Mascot
.......
Do you have verifiable results that are not posted here? If so, please email info@greeleysportsboosters.org and "cc:" your coach and the Athletic Director